“Selangkah Lebih Dekat Dengan Mobil Impian Anda”
CRETA |
|
Active M/T | IDR 320.300.000 |
Trend M/T | IDR 342.300.000 |
Trend IVT | IDR 363.500.000 |
Style IVT | IDR 406.800.000 |
Prime IVT | IDR 493.800.000 |
Alpha IVT | IDR 444.800.000 |
IONIQ 5 |
|
Prime Standart | IDR 762.500.000 |
Prime Long | IDR 800.200.000 |
Signature Standart | IDR 820.200.000 |
Signature Long | IDR 865.800.000 |
IONIQ 6 |
|
Signature AWD | IDR 1.283.500.000 |
KONA Electric |
|
Style | IDR 524.000.000 |
Prime Standart | IDR 540.000.000 |
Prime Long | IDR 585.000.000 |
Signature Standart | IDR 600.000.000 |
Signature Long | IDR 615.000.000 |
Two Tone Color | IDR +3.500.000 |
Matte Color | IDR +3.500.000 |
PALISADE |
|
Prime | IDR 942.000.000 |
Signature FWD | IDR 1.083.000.000 |
Signature AWD | IDR 1.219.000.000 |
Signature XRT FWD | IDR 1.111.000.000 |
Signature XRT AWD | IDR 1.247.000.000 |
SANTA FE |
|
Prime A/T | IDR 649.000.000 |
Signature A/T | IDR 730.000.000 |
Prime DCT | IDR 710.500.000 |
Signature DCT | IDR 783.000.000 |
STARGAZER |
|
Active M/T | IDR 281.600.000 |
Active IVT | IDR 294.600.000 |
Essential M/T | IDR 293.400.000 |
Essential IVT | IDR 307.300.000 |
Style IVT | IDR 336.900.000 |
Prime IVT | IDR 352.500.000 |
Dual tone | IDR + 1.500.000 |
Captain seat | IDR + 1.000.000 |
STARGAZER X |
|
Style IVT | IDR 367.400.000 |
Prime IVT | IDR 378.000.000 |
Premium Color | IDR + 3.500.000 |
Captain seat | IDR + 1.000.000 |
Dual Tone | IDR + 1.500.000 |
STARIA |
|
9 Seater A/T | IDR 959.000.000 |
7 Seater A/T | IDR 1.095.500.000 |